Scintillator phosphors are used in the detection of alpha, beta and gamma radiation. The materials listed below are useful for this purpose with fast decay times and transparency to their own emission.
For specific requirements not listed here, please contact us.
PTL GRADE | CHEMICAL COMPOSITION | MEDIAN PARTICLE SIZE (MICRON) | EMISSION PEAK (nm) | DECAY TIME (ns) | DENSITY (gcm-3) |
---|---|---|---|---|---|
ZBK58/N-S1 | Lu2SiO5:Ce | 8.0 | 400 | 40 | 7.4 |
QMK58/N-C1 | Y3Al5O12:Ce | 8.0 | 550 | 65 | 5.0 |
JPK/N-S1 | CdWO4 | 8.0 | 475 | 5000 | 8.0 |
GK31/S-S1 | ZnO:Ga | 5.0 | 385 | 2 | 5.5 |
DT11/VL-S1 | CsI:Na | TO ORDER | 425 | 630 | 4.5 |
DT81/VL-S1 | CsI:Tl | TO ORDER | 540 | 1000 | 4.5 |
Norton Park
Norton Road
Stevenage
Herts
SG1 2BB
England
+44 (0)1438 364343
enquiry@phosphor-technology.com
This site uses Akismet to reduce spam. Learn how your comment data is processed.