FED phosphors are designed to efficiently convert energy from the low voltage electrons emitted by field emission devices.
For specific requirements not listed here, please contact us.
PTL GRADE | CHEMICAL COMPOSITION | MEDIAN PARTICLE SIZE (MICRON) | EMISSION PEAK (nm) |
---|---|---|---|
QK63/UF-P1 | Y2O3:Eu | 2.5 | 611 |
QKL63/F-F1 | Y2O2S:Eu | 3.5 | 627 |
GK30/F-F1 | ZnO:Zn | 3.5 | 505 |
QMPK65/F-C1 | Y3(Al,Ga)5O12:Tb | 4.0 | 543 |
UKL65D/F-C1 | Gd2O2S:Tb | 3.5 | 544 |
GL47/F-F1 | ZnS:Ag | 3.5 | 450 |
QBK58/F-A2 | Y2SiO5:Ce | 3.5 | 400 |
PDP phosphors are designed to efficiently convert the UV produced by flat panel plasma displays.
For specific requirements not listed here, please contact us.
PTL GRADE | CHEMICAL COMPOSITION | MEDIAN PARTICLE SIZE (MICRON) | EMISSION PEAK (nm) |
---|---|---|---|
QK63/UF-P1 | Y2O3:Eu | 2.5 | 611 |
QUL63/F-P1 | (Y,Gd)BO3:Eu | 4.0 | 593, 612, 627 |
GBK25/F-P1 | Zn2SiO4:Mn | 3.5 | 525 |
GBK25/UF-P2 | Zn2SiO4:Mn | 2.5 | 525 |
KMK25/F-P1 | BaO.6Al2O3:Mn | 3.5 | 515 |
KEMK63/F-P1 | BaMgAl10O17:Eu | 4.0 | 450 |
Norton Park
Norton Road
Stevenage
Herts
SG1 2BB
England
+44 (0)1438 364343
enquiry@phosphor-technology.com
This site uses Akismet to reduce spam. Learn how your comment data is processed.